High-Yield Commercial Investment
In Pune’s Prime IT
Corridor
Premium Grade A commercial spaces engineered for long-term capital appreciation and stable rental income.
EON IT Park – 05 Min
Upcoming Metro Station – 10 Min
Pune Airport – 14 Min
Columbia Asia – 10 Min
Orchid School – 10 Min
Get Your Priority Allotment
Secure your space before the official price hike. Limited tokens remaining.
Generate My Token NowInvestment Opportunity
8%* ROI
Target Yield
Stable
Rental Income
Appreciation
Property Growth
Resale
Best Market Value
10% Hike
Annual Escalation
| Carpet Area (sq. ft) | Total Area (sq. ft) | Market Value Estimation |
|---|---|---|
| 566 – 630 | 835 – 929 | ₹ 1.70 Cr – ₹ 1.87 Cr |
| 796 – 1,356 | 1,174 – 2,000 | ₹ 2.14 Cr – ₹ 3.35 Cr |
| 1,559 – 2,034 | 2,300 – 3,000 | ₹ 3.60 Cr – ₹ 4.65 Cr |
| 2,169 – 2,644 | 3,200 – 3,900 | ₹ 4.75 Cr – ₹ 5.75 Cr |
| Carpet Area (sq. ft) | Total Area (sq. ft) | Market Value Estimation |
|---|---|---|
| 1,106 – 3,072 | 1,631 – 4,531 | ₹ 7.50 Cr – ₹ 17.24 Cr |
| Carpet Area (sq. ft) | Total Area (sq. ft) | Market Value Estimation |
|---|---|---|
| 1,125 – 4,496 | 1,659 – 6,632 | ₹ 7.50 Cr – ₹ 24.00 Cr |
The World Trade Center Advantage
Located adjacent to World Trade Center Pune and directly opposite EON IT Park, GeraCommercial occupies the most strategic commercial frontage in Kharadi. Designed for uninterrupted business operations, the project features 5-level basement parking and 8 high-speed elevators.
100%
Power Backup
19
Total Floors
Grade A
Commercial Building




